January 2025 | ||||||
---|---|---|---|---|---|---|
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
30 | 31 | 1 | 2 | 3 | 4 | 5 |
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 1 | 2 |
Note:
- All appointment will be re-confirmed by SMS/Phone.
- Prices quoted are for FCUs below 24000 btu/hr.
- Prices quoted are subjected to onsite access for all systems.
- Ceiling and Building Works are not included.
- For high access areas, mobile lift and scaffolding will be charged separately.
- For cancellation or changes, please contact our customer officer at (+65) 6257 7767.